Front-Runner COVID-19 Vaccines
Type of Vaccine | Company | In Use |
---|---|---|
Adenovirus Vectored | Johnson & Johnson | Phase III for two dose vaccination |
mRNA based | Moderna | Phase I (2 doses, 4 weeks apart); variant B.1.355 vaccine |
Nanoparticle based | Novavax | Phase III (2 doses, 3 weeks apart) |
mRNA based | CureVac | Phase III (2 doses, four weeks apart) |
Protein based | Vector Institute | Phase III (2 doses, 3 weeks apart) |
Virus-like particle | Medicago | Phase III (2 doses, 3 weeks apart) |
Protein-adjuvant based | Anhui Zhifei Longcom | Phase III (3 doses, 4 weeks apart) |
DNA-based | Zydus Cadila | Phase III (3 doses, 4 weeks apart) |
DNA-based | AnGes | Phase III (2 doses, 2 weeks apart) |
Subunit | Biological E | Phase III (2 doses, 4 weeks apart) |
DNA-based | Inovio | Phase II/III (2 doses, 4 weeks apart) |
Subunit | Clover | Phase II/III (2 doses, 3 weeks apart) |
Virus-like particle | SK Bioscience | Phase I/II (2 doses, 4 weeks apart) |
Protein based | Sanofi | Phase II (2 doses, 3 weeks apart) |
mRNA based | Sanofi | Phase I/II (2 doses, 3 weeks apart) |
Clinical trial phases
Phase 1: Evaluation of safety and antibody production
Phase 2: Evaluation of safety and immunogenicity by including a placebo group
Phase 3: Verification of safety, and efficacy in a large population group